Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
fliQ – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1447 |
UniProt ID | – | Q9I3Q4 |
NCBI GeneID | – | 881853 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FliQ |
GO terms | ||
GO:0009306 | – | Protein secretion |
GO:0016021 | – | Integral component of membrane |
GO:0031514 | – | Motile cilium |
GO:0044780 | – | Bacterial-type flagellum assembly |
COGs | ||
COG1987 | – | Flagellar biosynthesis pathway, component FliQ (NU) |
fliQ – Neighborhood |