Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
flgK – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1086 |
UniProt ID | – | Q9I4P3 |
NCBI GeneID | – | 878191 |
Biological function | ||
Product function | – | flagellar hook-associated protein FlgK |
GO terms | ||
GO:0005198 | – | Structural molecule activity |
GO:0009424 | – | Bacterial-type flagellum hook |
GO:0031514 | – | Motile cilium |
GO:0044780 | – | Bacterial-type flagellum assembly |
COGs | ||
COG1256 | – | Flagellar hook-associated protein (N) |
flgK – Neighborhood |