Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
fabH – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3333 |
UniProt ID | – | Q9HYR2 |
NCBI GeneID | – | 882498 |
Synonyms | – | fabH2 |
Biological function | ||
Product function | – | 3-oxoacyl-ACP synthase |
GO terms | ||
GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0006633 | – | Fatty acid biosynthetic process |
GO:0033818 | – | Beta-ketoacyl-acyl-carrier-protein synthase III activity |
COGs | ||
COG0332 | – | 3-oxoacyl-[acyl-carrier-protein] synthase III (I) |
fabH – Neighborhood |