Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
eutB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4024 |
UniProt ID | – | Q9HX03 |
NCBI GeneID | – | 879002 |
Biological function | ||
Product function | – | ethanolamine ammonia-lyase large subunit |
GO terms | ||
GO:0006520 | – | Cellular amino acid metabolic process |
GO:0008851 | – | Ethanolamine ammonia-lyase activity |
COGs | ||
COG4303 | – | Ethanolamine ammonia-lyase, large subunit (E) |
eutB – Neighborhood |