Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
dppD – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4505 |
UniProt ID | – | Q9HVR6 |
NCBI GeneID | – | 881158 |
Biological function | ||
Product function | – | ABC transporter ATP-binding protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015197 | – | Peptide transporter activity |
GO:0016020 | – | Membrane |
GO:0016887 | – | ATPase activity |
COGs | ||
COG0444 | – | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component (EP) |
dppD – Neighborhood |