Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
dhcB – Module M7 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA2000 |
UniProt ID | – | Q9I2A9 |
NCBI GeneID | – | PseudoCap:PA2000 |
Biological function | ||
Product function | – | dehydrocarnitine CoA transferase subunit B |
GO terms | ||
GO:0008410 | – | CoA-transferase activity |
GO:0042413 | – | Carnitine catabolic process |
COGs | ||
COG2057 | – | Acyl CoA:acetate/3-ketoacid CoA transferase, beta subunit (I) |
dhcB – Neighborhood |