Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
cyoE2 – Module M22 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1321 |
UniProt ID | – | Q9I423 |
NCBI GeneID | – | 881575 |
Synonyms | – | cyoE |
Biological function | ||
Product function | – | protoheme IX farnesyltransferase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008495 | – | Protoheme IX farnesyltransferase activity |
GO:0016021 | – | Integral component of membrane |
GO:0048034 | – | Heme O biosynthetic process |
COGs | ||
COG0109 | – | Polyprenyltransferase (cytochrome oxidase assembly factor) (O) |
cyoE2 – Neighborhood |