cyoB – Module M22 | kout: 0, kin: 3, Clustering: 0 |
---|
Locus tag | – | PA1318 |
UniProt ID | – | Q9I426 |
NCBI GeneID | – | 881481 |
Biological function |
---|
Product function | – | cytochrome o ubiquinol oxidase subunit I |
GO terms |
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0009060 | – | Aerobic respiration |
GO:0016021 | – | Integral component of membrane |
GO:0016682 | – | Oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor |
GO:0020037 | – | Heme binding |
GO:0070469 | – | Respiratory chain |
|
COGs |
COG0843 | – | Heme/copper-type cytochrome/quinol oxidases, subunit 1 (C) |
cyoB – Neighborhood |
---|