Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
cheB2 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0173 |
UniProt ID | – | Q9I6V9 |
NCBI GeneID | – | 882256 |
Biological function | ||
Product function | – | chemotaxis-specific methylesterase |
GO terms | ||
GO:0000156 | – | Phosphorelay response regulator activity |
GO:0005737 | – | Cytoplasm |
GO:0006935 | – | Chemotaxis |
GO:0008984 | – | Protein-glutamate methylesterase activity |
COGs | ||
COG2201 | – | Chemotaxis response regulator containing a CheY-like receiver domain and a methylesterase domain (NT) |
cheB2 – Neighborhood |