Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
cdsA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3651 |
UniProt ID | – | Q59640 |
NCBI GeneID | – | 880465 |
Synonyms | – | cds |
Biological function | ||
Product function | – | phosphatidate cytidylyltransferase |
GO terms | ||
GO:0004605 | – | Phosphatidate cytidylyltransferase activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016024 | – | CDP-diacylglycerol biosynthetic process |
COGs | ||
COG0575 | – | CDP-diglyceride synthetase (I) |
cdsA – Neighborhood |