cbrB – Module M20.1 | kout: 19, kin: 4, Clustering: 0.02857 |
---|
Locus tag | – | PA4726 |
UniProt ID | – | Q9HV73 |
NCBI GeneID | – | 881609 |
Biological function |
---|
Product function | – | two-component response regulator CbrB |
GO terms |
GO:0000156 | – | Phosphorelay response regulator activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0000785 | – | Chromatin |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005524 | – | ATP binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0044212 | – | Transcription regulatory region DNA binding |
GO:0090368 | – | Regulation of ornithine metabolic process |
GO:1900081 | – | Regulation of arginine catabolic process |
GO:2000147 | – | Positive regulation of cell motility |
GO:2001158 | – | Positive regulation of proline catabolic process to glutamate |
|
COGs |
COG2204 | – | Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains (T) |
cbrB – Neighborhood |
---|