Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
catB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2509 |
UniProt ID | – | Q9I0X3 |
NCBI GeneID | – | 882968 |
Biological function | ||
Product function | – | muconate cycloisomerase I |
GO terms | ||
GO:0009063 | – | Cellular amino acid catabolic process |
GO:0018849 | – | Muconate cycloisomerase activity |
GO:0018850 | – | Chloromuconate cycloisomerase activity |
GO:0030145 | – | Manganese ion binding |
COGs | ||
COG4948 | – | L-alanine-DL-glutamate epimerase and related enzymes of enolase superfamily (MR) |
catB – Neighborhood |