Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
bkdB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2249 |
UniProt ID | – | Q9I1M0 |
NCBI GeneID | – | 880679 |
Biological function | ||
Product function | – | branched-chain alpha-keto acid dehydrogenase subunit E2 |
GO terms | ||
GO:0006096 | – | Glycolytic process |
GO:0043754 | – | Dihydrolipoyllysine-residue (2-methylpropanoyl)transferase activity |
COGs | ||
COG0508 | – | Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide acyltransferase (E2) component, and related enzymes (C) |
bkdB – Neighborhood |