Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
atpI – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5561 |
UniProt ID | – | Q9HT13 |
NCBI GeneID | – | 878128 |
Biological function | ||
Product function | – | F0F1 ATP synthase subunit I |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015992 | – | Proton transport |
GO:0016021 | – | Integral component of membrane |
GO:0045263 | – | Proton-transporting ATP synthase complex, coupling factor F(o) |
COGs | ||
COG3312 | – | F0F1-type ATP synthase, subunit I (C) |
atpI – Neighborhood |