Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
aroE – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA0025 |
UniProt ID | – | Q9I6P4 |
NCBI GeneID | – | 879716 |
Biological function | ||
Product function | – | shikimate 5-dehydrogenase |
GO terms | ||
GO:0004764 | – | Shikimate 3-dehydrogenase (NADP+) activity |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
COGs | ||
COG0169 | – | Shikimate 5-dehydrogenase (E) |
aroE – Neighborhood |