Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
aguB – Module M29 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0293 |
UniProt ID | – | Q9I6J8 |
NCBI GeneID | – | 880699 |
Biological function | ||
Product function | – | N-carbamoylputrescine amidohydrolase |
GO terms | ||
GO:0033388 | – | Putrescine biosynthetic process from arginine |
GO:0050126 | – | N-carbamoylputrescine amidase activity |
COGs | ||
COG0388 | – | Predicted amidohydrolase (R) |
aguB – Neighborhood |