Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Weak + Strong] |
---|
acnB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1787 |
UniProt ID | – | Q9I2V5 |
NCBI GeneID | – | 879984 |
Biological function | ||
Product function | – | bifunctional aconitate hydratase 2/2-methylisocitrate dehydratase |
GO terms | ||
GO:0003994 | – | Aconitate hydratase activity |
GO:0005829 | – | Cytosol |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0046872 | – | Metal ion binding |
GO:0047456 | – | 2-methylisocitrate dehydratase activity |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1049 | – | Aconitase B (C) |
acnB – Neighborhood |