Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
xcpU – Module M29.2 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | PA3100 |
UniProt ID | – | Q00515 |
NCBI GeneID | – | 882756 |
Synonyms | – | pddB |
Biological function | ||
Product function | – | general secretion pathway outer membrane protein H |
GO terms | ||
GO:0008565 | – | Protein transporter activity |
GO:0015627 | – | Type II protein secretion system complex |
GO:0015628 | – | Protein secretion by the type II secretion system |
xcpU – Neighborhood |