Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
trpC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0651 |
UniProt ID | – | P20577 |
NCBI GeneID | – | 882120 |
Biological function | ||
Product function | – | indole-3-glycerol phosphate synthase |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004425 | – | Indole-3-glycerol-phosphate synthase activity |
COGs | ||
COG0134 | – | Indole-3-glycerol phosphate synthase (E) |
trpC – Neighborhood |