Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
secG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4747 |
UniProt ID | – | Q9HV52 |
NCBI GeneID | – | 881707 |
Biological function | ||
Product function | – | preprotein translocase subunit SecG |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009306 | – | Protein secretion |
GO:0015450 | – | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1314 | – | Preprotein translocase subunit SecG (U) |
secG – Neighborhood |