Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
sbp – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0283 |
UniProt ID | – | Q9I6K7 |
NCBI GeneID | – | 881922 |
Biological function | ||
Product function | – | sulfate-binding protein |
GO terms | ||
GO:0008271 | – | Secondary active sulfate transmembrane transporter activity |
GO:0015419 | – | Sulfate transmembrane-transporting ATPase activity |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG1613 | – | ABC-type sulfate transport system, periplasmic component (P) |
sbp – Neighborhood |