Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
sadB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5346 |
UniProt ID | – | Q9HTL2 |
NCBI GeneID | – | 880938 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0002161 | – | Aminoacyl-tRNA editing activity |
GO:0044010 | – | Single-species biofilm formation |
COGs | ||
COG1639 | – | Predicted signal transduction protein (T) |
COG2606 | – | Uncharacterized conserved protein (S) |
sadB – Neighborhood |