Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
purU1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4314 |
UniProt ID | – | Q9HW87 |
NCBI GeneID | – | 881557 |
Synonyms | – | purU |
Biological function | ||
Product function | – | formyltetrahydrofolate deformylase |
GO terms | ||
GO:0006189 | – | 'de novo' IMP biosynthetic process |
GO:0008864 | – | Formyltetrahydrofolate deformylase activity |
GO:0016597 | – | Amino acid binding |
GO:0016742 | – | Hydroxymethyl-, formyl- and related transferase activity |
COGs | ||
COG0788 | – | Formyltetrahydrofolate hydrolase (F) |
purU1 – Neighborhood |