Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
ptsH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4466 |
UniProt ID | – | Q9HVV2 |
NCBI GeneID | – | 881011 |
Biological function | ||
Product function | – | phosphoryl carrier protein |
GO terms | ||
GO:0004674 | – | Protein serine/threonine kinase activity |
GO:0005737 | – | Cytoplasm |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
COGs | ||
COG1925 | – | Phosphotransferase system, HPr-related proteins (G) |
ptsH – Neighborhood |