Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
pscL – Module M29.4 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | PA1725 |
UniProt ID | – | Q9I312 |
NCBI GeneID | – | 880738 |
Biological function | ||
Product function | – | type III secretion system protein |
GO terms | ||
GO:0030254 | – | Protein secretion by the type III secretion system |
COGs | ||
COG1317 | – | Flagellar biosynthesis/type III secretory pathway protein (NU) |
pscL – Neighborhood |