phoU – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA5365 |
UniProt ID | – | Q51547 |
NCBI GeneID | – | 881627 |
Biological function |
---|
Product function | – | phosphate uptake regulatory protein PhoU |
GO terms |
GO:0005737 | – | Cytoplasm |
GO:0006817 | – | Phosphate ion transport |
GO:0042803 | – | Protein homodimerization activity |
GO:0045936 | – | Negative regulation of phosphate metabolic process |
GO:0050922 | – | Negative regulation of chemotaxis |
GO:0050928 | – | Negative regulation of positive chemotaxis |
GO:0060326 | – | Cell chemotaxis |
GO:2000186 | – | Negative regulation of phosphate transmembrane transport |
|
COGs |
COG0704 | – | Phosphate uptake regulator (P) |
phoU – Neighborhood |
---|