Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
pepA – Module M29.29 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3831 |
UniProt ID | – | O68822 |
NCBI GeneID | – | 879865 |
Synonyms | – | phpA |
Biological function | ||
Product function | – | leucyl aminopeptidase |
GO terms | ||
GO:0004177 | – | Aminopeptidase activity |
GO:0005737 | – | Cytoplasm |
GO:0008235 | – | Metalloexopeptidase activity |
GO:0016070 | – | RNA metabolic process |
GO:0030145 | – | Manganese ion binding |
COGs | ||
COG0260 | – | Leucyl aminopeptidase (E) |
pepA – Neighborhood |