Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
pcaG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0154 |
UniProt ID | – | Q9I6X8 |
NCBI GeneID | – | 882145 |
Biological function | ||
Product function | – | protocatechuate 3,4-dioxygenase subunit alpha |
GO terms | ||
GO:0008199 | – | Ferric iron binding |
GO:0018578 | – | Protocatechuate 3,4-dioxygenase activity |
GO:0019439 | – | Aromatic compound catabolic process |
COGs | ||
COG3485 | – | Protocatechuate 3,4-dioxygenase beta subunit (Q) |
pcaG – Neighborhood |