Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
narG – Module M45 | kout: 0, kin: 7, Clustering: 0.28571 | |
---|---|---|
Locus tag | – | PA3875 |
UniProt ID | – | G3XCX1 |
NCBI GeneID | – | 879780 |
Biological function | ||
Product function | – | respiratory nitrate reductase subunit alpha |
GO terms | ||
GO:0008940 | – | Nitrate reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0009325 | – | Nitrate reductase complex |
GO:0030151 | – | Molybdenum ion binding |
GO:0042126 | – | Nitrate metabolic process |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG5013 | – | Nitrate reductase alpha subunit (C) |
narG – Neighborhood |