Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
napC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1172 |
UniProt ID | – | Q9I4G5 |
NCBI GeneID | – | 880706 |
Biological function | ||
Product function | – | cytochrome C protein NapC |
GO terms | ||
GO:0016021 | – | Integral component of membrane |
GO:0019333 | – | Denitrification pathway |
GO:0020037 | – | Heme binding |
GO:0046872 | – | Metal ion binding |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG3005 | – | Nitrate/TMAO reductases, membrane-bound tetraheme cytochrome c subunit (C) |
napC – Neighborhood |