Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
metN2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5503 |
UniProt ID | – | Q9HT70 |
NCBI GeneID | – | 877864 |
Biological function | ||
Product function | – | ABC transporter ATP-binding protein |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015424 | – | Amino acid-transporting ATPase activity |
GO:0015821 | – | Methionine transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG1135 | – | ABC-type metal ion transport system, ATPase component (P) |
metN2 – Neighborhood |