Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
map – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2748 |
UniProt ID | – | Q9I095 |
NCBI GeneID | – | 882964 |
Biological function | ||
Product function | – | methionine aminopeptidase |
GO terms | ||
GO:0046872 | – | Metal ion binding |
GO:0070006 | – | Metalloaminopeptidase activity |
GO:0070084 | – | Protein initiator methionine removal |
COGs | ||
COG0024 | – | Methionine aminopeptidase (J) |
map – Neighborhood |