Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
lspA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4559 |
UniProt ID | – | Q9HVM5 |
NCBI GeneID | – | 877620 |
Synonyms | – | ls |
Biological function | ||
Product function | – | lipoprotein signal peptidase |
GO terms | ||
GO:0004190 | – | Aspartic-type endopeptidase activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0597 | – | Lipoprotein signal peptidase (MU) |
lspA – Neighborhood |