Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
lpxA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3644 |
UniProt ID | – | Q9X6P4 |
NCBI GeneID | – | 880493 |
Biological function | ||
Product function | – | UDP-N-acetylglucosamine acyltransferase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008780 | – | Acyl-[acyl-carrier-protein]-UDP-N-acetylglucosamine O-acyltransferase activity |
GO:0009103 | – | Lipopolysaccharide biosynthetic process |
GO:0009245 | – | Lipid A biosynthetic process |
COGs | ||
COG1043 | – | Acyl-[acyl carrier protein]--UDP-N-acetylglucosamine O-acyltransferase (M) |
lpxA – Neighborhood |