Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
lptA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0005 |
UniProt ID | – | Q9I7C1 |
NCBI GeneID | – | 877576 |
Biological function | ||
Product function | – | lysophosphatidic acid acyltransferase, LptA |
GO terms | ||
GO:0008654 | – | Phospholipid biosynthetic process |
GO:0042171 | – | Lysophosphatidic acid acyltransferase activity |
COGs | ||
COG0204 | – | 1-acyl-sn-glycerol-3-phosphate acyltransferase (I) |
lptA – Neighborhood |