Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
lon – Module M29.1 | kout: 5, kin: 2, Clustering: 0.2381 | |
---|---|---|
Locus tag | – | PA0779 |
UniProt ID | – | Q9I2T9 |
NCBI GeneID | – | 877926 |
Biological function | ||
Product function | – | Lon protease |
GO terms | ||
GO:0004176 | – | ATP-dependent peptidase activity |
GO:0004252 | – | Serine-type endopeptidase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006515 | – | Misfolded or incompletely synthesized protein catabolic process |
GO:0033554 | – | Cellular response to stress |
GO:0042493 | – | Response to drug |
GO:0043107 | – | Type IV pilus-dependent motility |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0044010 | – | Single-species biofilm formation |
GO:0071236 | – | Cellular response to antibiotic |
GO:0071977 | – | Bacterial-type flagellum-dependent swimming motility |
GO:0071978 | – | Bacterial-type flagellum-dependent swarming motility |
COGs | ||
COG0466 | – | ATP-dependent Lon protease, bacterial type (O) |
lon – Neighborhood |