Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
lexA – Module M23 | kout: 2, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3007 |
UniProt ID | – | P37452 |
NCBI GeneID | – | 879875 |
Biological function | ||
Product function | – | LexA repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0004252 | – | Serine-type endopeptidase activity |
GO:0006260 | – | DNA replication |
GO:0006281 | – | DNA repair |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009432 | – | SOS response |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG1974 | – | SOS-response transcriptional repressors (RecA-mediated autopeptidases) (KT) |
lexA – Neighborhood |