Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
leuC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3121 |
UniProt ID | – | Q9HZA3 |
NCBI GeneID | – | 882827 |
Biological function | ||
Product function | – | isopropylmalate isomerase large subunit |
GO terms | ||
GO:0003861 | – | 3-isopropylmalate dehydratase activity |
GO:0009098 | – | Leucine biosynthetic process |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0065 | – | 3-isopropylmalate dehydratase large subunit (E) |
leuC – Neighborhood |