Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
lasB – Intermodular | kout: 0, kin: 15, Clustering: 0.31429 | |
---|---|---|
Locus tag | – | PA3724 |
UniProt ID | – | P14756 |
NCBI GeneID | – | 880368 |
Biological function | ||
Product function | – | elastase LasB |
GO terms | ||
GO:0004222 | – | Metalloendopeptidase activity |
GO:0005576 | – | Extracellular region |
GO:0009405 | – | Pathogenesis |
GO:0046872 | – | Metal ion binding |
GO:0051542 | – | Elastin biosynthetic process |
GO:0060309 | – | Elastin catabolic process |
COGs | ||
COG3227 | – | Zinc metalloprotease (elastase) (E) |
lasB – Neighborhood |