Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
hslU – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5054 |
UniProt ID | – | Q9HUC5 |
NCBI GeneID | – | 881050 |
Biological function | ||
Product function | – | ATP-dependent protease ATP-binding subunit HslU |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0009376 | – | HslUV protease complex |
GO:0016887 | – | ATPase activity |
GO:0043335 | – | Protein unfolding |
GO:0070011 | – | Peptidase activity, acting on L-amino acid peptides |
COGs | ||
COG1220 | – | ATP-dependent protease HslVU (ClpYQ), ATPase subunit (O) |
hslU – Neighborhood |