Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
hmp – Module M29.1 | kout: 0, kin: 5, Clustering: 0.5 | |
---|---|---|
Locus tag | – | PA2664 |
UniProt ID | – | Q9I0H4 |
NCBI GeneID | – | 882373 |
Synonyms | – | fhp |
Biological function | ||
Product function | – | nitric oxide dioxygenase |
GO terms | ||
GO:0005344 | – | Oxygen transporter activity |
GO:0005506 | – | Iron ion binding |
GO:0008941 | – | Nitric oxide dioxygenase activity |
GO:0009636 | – | Response to toxic substance |
GO:0019825 | – | Oxygen binding |
GO:0020037 | – | Heme binding |
GO:0051409 | – | Response to nitrosative stress |
GO:0071949 | – | FAD binding |
COGs | ||
COG1017 | – | Hemoglobin-like flavoprotein (C) |
COG1018 | – | Flavodoxin reductases (ferredoxin-NADPH reductases) family 1 (C) |
hmp – Neighborhood |