Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
hexR – Module M48 | kout: 1, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3184 |
UniProt ID | – | O68281 |
NCBI GeneID | – | 882618 |
Biological function | ||
Product function | – | HexR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0006351 | – | Transcription, DNA-templated |
GO:0030246 | – | Carbohydrate binding |
COGs | ||
COG1737 | – | Transcriptional regulators (K) |
hexR – Neighborhood |