Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
hcpA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA5267 |
UniProt ID | – | Q9HI36 |
Synonyms | – | PA0263, PA5267, hcpC, PA1512 |
GO terms | ||
GO:0005576 | – | Extracellular region |
COGs | ||
COG3157 | – | Hemolysin-coregulated protein (uncharacterized) (S) |
hcpA – Neighborhood |