Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
guaA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA3769 |
UniProt ID | – | Q9HXM6 |
NCBI GeneID | – | 880552 |
Biological function | ||
Product function | – | GMP synthase |
GO terms | ||
GO:0003922 | – | GMP synthase (glutamine-hydrolyzing) activity |
GO:0005524 | – | ATP binding |
GO:0006177 | – | GMP biosynthetic process |
GO:0006541 | – | Glutamine metabolic process |
GO:0016462 | – | Pyrophosphatase activity |
COGs | ||
COG0518 | – | GMP synthase - Glutamine amidotransferase domain (F) |
COG0519 | – | GMP synthase, PP-ATPase domain/subunit (F) |
guaA – Neighborhood |