Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
gltA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1580 |
UniProt ID | – | P14165 |
NCBI GeneID | – | 882117 |
Biological function | ||
Product function | – | type II citrate synthase |
GO terms | ||
GO:0004108 | – | Citrate (Si)-synthase activity |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0036440 | – | Citrate synthase activity |
GO:0044262 | – | Cellular carbohydrate metabolic process |
GO:0045239 | – | Tricarboxylic acid cycle enzyme complex |
COGs | ||
COG0372 | – | Citrate synthase (C) |
gltA – Neighborhood |