Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
gcvT2 – Module M52 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2442 |
UniProt ID | – | Q9I140 |
NCBI GeneID | – | 882934 |
Biological function | ||
Product function | – | glycine cleavage system protein T2 |
GO terms | ||
GO:0004047 | – | Aminomethyltransferase activity |
GO:0005737 | – | Cytoplasm |
GO:0006546 | – | Glycine catabolic process |
GO:0008483 | – | Transaminase activity |
COGs | ||
COG0404 | – | Glycine cleavage system T protein (aminomethyltransferase) (E) |
gcvT2 – Neighborhood |