Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
fumC1 – Module M29.2 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | PA4470 |
UniProt ID | – | Q51404 |
NCBI GeneID | – | 881033 |
Synonyms | – | fumC |
Biological function | ||
Product function | – | fumarate hydratase |
GO terms | ||
GO:0004333 | – | Fumarate hydratase activity |
GO:0006099 | – | Tricarboxylic acid cycle |
GO:0006106 | – | Fumarate metabolic process |
GO:0010106 | – | Cellular response to iron ion starvation |
GO:0045239 | – | Tricarboxylic acid cycle enzyme complex |
COGs | ||
COG0114 | – | Fumarase (C) |
fumC1 – Neighborhood |