Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
fliP – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA1446 |
UniProt ID | – | Q51468 |
NCBI GeneID | – | 881863 |
Biological function | ||
Product function | – | flagellar biosynthesis protein FliP |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009306 | – | Protein secretion |
GO:0009425 | – | Bacterial-type flagellum basal body |
GO:0016021 | – | Integral component of membrane |
GO:0044781 | – | Bacterial-type flagellum organization |
COGs | ||
COG1338 | – | Flagellar biosynthesis pathway, component FliP (NU) |
fliP – Neighborhood |