Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
flgC – Module M9 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA1078 |
UniProt ID | – | Q9I4Q1 |
NCBI GeneID | – | 879618 |
Biological function | ||
Product function | – | flagellar basal body rod protein FlgC |
GO terms | ||
GO:0030694 | – | Bacterial-type flagellum basal body, rod |
GO:0031514 | – | Motile cilium |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
COGs | ||
COG1558 | – | Flagellar basal body rod protein (N) |
flgC – Neighborhood |