Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, 11-RTB13-RPA20, Weak + Strong, sRNA] |
---|
flgB – Module M9 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | PA1077 |
UniProt ID | – | Q9I4Q2 |
NCBI GeneID | – | 877603 |
Biological function | ||
Product function | – | flagellar basal-body rod protein FlgB |
GO terms | ||
GO:0009425 | – | Bacterial-type flagellum basal body |
GO:0031514 | – | Motile cilium |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
COGs | ||
COG1815 | – | Flagellar basal body protein (N) |
flgB – Neighborhood |